Pompy do hydrotransportu
Art. WB-CORNELL-FOOD
Specyfikacja techniczna
- Maks. wydajność
- 175 - 1800 m³/h
- Maks. wys. tłoczenia
- 27 - 40 m
Opis
Food Transport Pumps
The Cornell hydro transport pumps are designed for damage free pumping of food, potatoes, fruit and fish. The innovative single port impeller configuration with the unique Offset Volute Design provides the end user with a smooth handling food pump for transporting even the most delicate food products.Best in Class Food Pumps
- Less than 2% product damage
- No product contamination
- Unbeatable energy efficiency
- The pump will run for decades
| Model | Tłoczenie / ssanie | Max. wydajność | Max. wys. tłoczenia | Wolny przelot | Shaft sealing |
|---|---|---|---|---|---|
| 4NMPP-F5K | 4" x 4" ANSI | 175 m3/h | 27 m | 75 x 100 mm | Stuffing box |
| 4NMPP-F16K | 4" x 4" ANSI | 175 m3/h | 27 m | 75 x 100 mm | Cycloseal® |
| 6NHP-F16K | 6" x 6" ANSI | 390 m3/h | 30 m | 100 x 150 mm | Stuffing box |
| 6NHPP-F16K | 6" x 6" ANSI | 450 m3/h | 30 m | 100 x 150 mm | Cycloseal® |
| 8NHPP-F18K | 8" x 8" ANSI | 350 m3/h | 25 m | 125 x 225 mm | Stuffing box |
| 10NHPP-F12K | 10" x 10" ANSI | 900 m3/h | 23 m | 180 x 300 mm | Stuffing box |
| 12NHPP-F12K | 12" x 12" ANSI | 1800 m3/h | 40 m | 220 x 355 mm | Stuffing box |
Pompy do hydrotransportu
Art. WB-CORNELL-FOOD
Specyfikacja techniczna
- Maks. wydajność
- 175 - 1800 m³/h
- Maks. wys. tłoczenia
- 27 - 40 m
Food Transport Pumps
The Cornell hydro transport pumps are designed for damage free pumping of food, potatoes, fruit and fish. The innovative single port impeller configuration with the unique Offset Volute Design provides the end user with a smooth handling food pump for transporting even the most delicate food products.Best in Class Food Pumps
- Less than 2% product damage
- No product contamination
- Unbeatable energy efficiency
- The pump will run for decades
| Model | Tłoczenie / ssanie | Max. wydajność | Max. wys. tłoczenia | Wolny przelot | Shaft sealing |
|---|---|---|---|---|---|
| 4NMPP-F5K | 4" x 4" ANSI | 175 m3/h | 27 m | 75 x 100 mm | Stuffing box |
| 4NMPP-F16K | 4" x 4" ANSI | 175 m3/h | 27 m | 75 x 100 mm | Cycloseal® |
| 6NHP-F16K | 6" x 6" ANSI | 390 m3/h | 30 m | 100 x 150 mm | Stuffing box |
| 6NHPP-F16K | 6" x 6" ANSI | 450 m3/h | 30 m | 100 x 150 mm | Cycloseal® |
| 8NHPP-F18K | 8" x 8" ANSI | 350 m3/h | 25 m | 125 x 225 mm | Stuffing box |
| 10NHPP-F12K | 10" x 10" ANSI | 900 m3/h | 23 m | 180 x 300 mm | Stuffing box |
| 12NHPP-F12K | 12" x 12" ANSI | 1800 m3/h | 40 m | 220 x 355 mm | Stuffing box |
